Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	02:01:54  25-01-2021	Single Site Colour	00	000001	  9.0 .		 55.8 .	 14.4	 79.2	121.2			__._	..	P	  57		255	 37		 69.0		2															
	02:02:29  25-01-2021	Single Site Colour	00	000002	 16.2 .		 82.8 .	 11.6	110.6	121.2			__._	..	P	  43		253	 34		 30.0		2															
	02:03:05  25-01-2021	Single Site Colour	00	000003	 13.0 .		 65.8 .	 11.2	 90.0	121.4			__._	..	P	  54		255	 43		 70.0		2															
	02:03:32  25-01-2021	Single Site Colour	00	000004	 12.2 .		 65.8 .	 17.2	 95.2	121.2			__._	..	P	  58		255	 47		 45.0		2															
	02:04:02  25-01-2021	Single Site Colour	00	000005	 14.8 .		 77.6 .	 10.4	102.8	121.4			__._	..	P	  40		253	 26		 63.0		2															
	02:04:36  25-01-2021	Single Site Colour	00	000006	 11.2 .		 52.6 .	 18.2	 82.0	121.2			__._	..	P	  47		249	 39		 50.0		2															
	02:05:08  25-01-2021	Single Site Colour	00	000007	 12.0 .		 80.4 .	  4.2	 96.6	121.2			__._	..	P	  38		255	 24		 49.0		2															
	02:05:39  25-01-2021	Single Site Colour	00	000008	 10.0 .		 57.8 .	  2.4	 70.2	121.2			__._	..	P	  51		255	 39		 39.0		2															
	02:06:33  25-01-2021	Single Site Colour	00	000009	 12.2 .		 70.2 .	 23.6	106.0	121.2			__._	..	P	  43		241	 34		 45.0		2															
	02:07:00  25-01-2021	Single Site Colour	00	000010	 15.0 .		 65.4 .	  6.0	 86.4	121.2			__._	..	P	  44		247	 39		 26.0		2															
	02:08:02  25-01-2021	Single Site Colour	00	000011	 13.2 .		 64.0 .	 16.8	 94.0	121.2			__._	..	P	  48		255	 42		 37.0		2															
	02:08:57  25-01-2021	Single Site Colour	00	000012	 10.0 .		 58.2 .	 22.6	 90.8	121.2			__._	..	P	  51		255	 31		 56.0		2															
	02:09:45  25-01-2021	Single Site Colour	00	000013	 12.2 .		 70.0 .	  3.6	 85.8	121.2			__._	..	P	  49		255	 37		 39.0		2															
	02:10:21  25-01-2021	Single Site Colour	00	000014	 15.6 .		 78.4 .	  2.6	 96.6	121.2			__._	..	P	  53		241	 42		 59.0		2															
	02:10:51  25-01-2021	Single Site Colour	00	000015	 10.8 .		 79.8 .	  6.2	 96.8	121.2			__._	..	P	  36		255	 21		 81.0		2															
	02:12:01  25-01-2021	Single Site Colour	00	000016	 12.0 .		 82.6 .	  3.2	 97.8	121.2			__._	..	P	  51		255	 36		 62.0		2															
	02:13:27  25-01-2021	Single Site Colour	00	000017	 12.2 .		 69.0 .	 15.8	 97.0	121.4			__._	..	P	  50		255	 41		 70.0		2															
